| Rank | Peak | Elevation (feet) | Elevation (Meters) | USGS Quadrangle |
| 1 | Mount Elbert | 14,433 | 4,399 | Mt. Elbert 7 1/2' |
| 2 | Mount Massive | 14,421 | 4,396 | Mt. Massive 7 1/2' |
| 3 | Mount Harvard | 14,420 | 4,395 | Mt. harvard 7 1/2' |
| 4 | Blanca Peak | 14,345 | 4,372 | Blanca Pk. 7 1/2' |
| 5 | La Plata Peak | 14,336 | 4,370 | Mt. Elbert 7 1/2' |
| 6 | Uncompahgre Peak | 14,309 | 4,361 | Uncompahgre Pk. 7 1/2' |
| 7 | Crestone Peak | 14,294 | 4,357 | Crestone Pk 7 1/2'' |
| 8 | Mount Lincoln | 14,286 | 4,354 | Alma 7 1/2' |
| 9 | Grays Peak | 14,270 | 4,349 | Grays Pk. 7 1/2' |
| 10 | Mount Antero | 14,269 | 4,349 | Mt. Antero 7 1/2' |
| 11 | Torreys Peak | 14,267 | 4,349 | Grays Pk. 7 1/2' |
| 12 | Castle Peak | 14,265 | 4,348 | Hayden Pk. 7 1/2' |
| 13 | Quandry Peak | 14,265 | 4,348 | Breckenridge 7 1/2' |
| 14 | Mount Evans | 14,264 | 4,348 | Mt. Evans 7 1/2' |
| 15 | Longs Peak | 14,255 | 4,345 | Longs Pk. 7 1/2' |
| 16 | Mount Wilson | 14,264 | 4,348 | Mt. wilson 7 1/2' |
| 17 | Mount Shavano | 14,229 | 4,337 | Maysville 7 1/2' |
| 18 | Mount Princeton | 14,197 | 4,327 | Mt. Antero 7 1/2' |
| 19 | Mount Belford | 14,197 | 4,327 | Mt. Harvard 7 1/2' |
| 20 | Crestone Needle | 14,197 | 4,327 | Crestone Pk. 7 1/2' |
| 21 | Mount Yale | 14,196 | 4,327 | Mt. Yale 7 1/2' |
| 22 | Mount Bross | 14,172 | 4,320 | Alma 7 1/2' |
| 23 | Kit Carson Peak | 14,165 | 4,317 | Crestone Pk. 7 1/2' |
| 24 | El Diente Peak | 14,159 | 4,316 | Dolores Pk. 7 1/2' |
| 25 | Maroon Peak | 14,156 | 4,315 | Maroon Bells 7 1/2' |
| 26 | Tabegauche Mountain | 14,155 | 4,314 | St. Elmo 7 1/2' |
| 27 | Mount Oxford | 14,153 | 4,314 | Mt. Harvard 7 1/2' |
| 28 | Mount Sneffels | 14,150 | 4,313 | Mt. sneffels 7 1/2' |
| 29 | Mount Democrat | 14,148 | 4,312 | Climax 7 1/2' |
| 30 | Capitol Peak | 14,130 | 4,307 | Capitol Pk. 7 1/2' |
| 31 | Pikes Peak | 14,110 | 4,301 | Pikes Peak 7 1/2' |
| 32 | Snowmass Mountain | 14,092 | 4,295 | Snowmass Mtn. 7 1/2' |
| 33 | Mount Eolus | 14,083 | 4,292 | Columbine Pass 7 1/2' |
| 34 | Windom Peak | 14,082 | 4,292 | Columbine Pass 7 1/2' |
| 35 | Mount Columbia | 14,073 | 4,289 | Mt. Harvard 7 1/2' |
| 36 | Missouri Mountain | 14,067 | 4,288 | Winfield 7 1/2' |
| 37 | Humbolt Peak | 14,064 | 4,287 | Crestone Pk. 7 1/2' |
| 38 | Mount Bierstadt | 14,060 | 4,285 | Mt. Evans 7 1/2' |
| 39 | Sunlight Peak | 14,059 | 4,285 | Storm King Pk. 7 1/2' |
| 40 | Handies Peak | 14,048 | 4,282 | Handies Pk. 7 1/2' |
| 41 | Culebra Peak | 14,047 | 4,282 | Culebra Pk. 7 1/2' |
| 42 | Mount Lindsey | 14,042 | 4,280 | Blanca Pk. 7 1/2' |
| 43 | Ellingwood Peak | 14,042 | 4,280 | Blanca Pk. 7 1/2' |
| 44 | Little Bear Peak | 14,037 | 4,278 | Blanca Pk. 7 1/2' |
| 45 | Mount Sherman | 14,036 | 4,278 | Mt. Sherman 7 1/2' |
| 46 | Redcloud Peak | 14,034 | 4,278 | RedCloud Pk. 7 1/2' |
| 47 | Pyramid Peak | 14,018 | 4,273 | Maroon Bells 7 1/2' |
| 48 | Wilson Peak | 14,017 | 4,272 | Mt. Wilson 7 1/2' |
| 49 | Wetterhorn Peak | 14,015 | 4,272 | Wetterhorn Pk. 7 1/2' |
| 50 | North Maroon Peak | 14,014 | 4,271 | Maroon Bells 7 1/2' |
| 51 | San Luis Peak | 14,014 | 4,271 | San Luis Pk. 7 1/2' |
| 52 | Mount of the Holy Cross | 14,005 | 4,269 | Mt. of the Holy Cross 7 1/2' |
| 53 | Huron Peak | 14,003 | 4,268 | Winfield 7 1/2' |
| 54 | Sunshine Peak | 14,001 | 4,268 | Redcloud Pk. 7 1/2' |
Last Update: 7/4/98
Name: Russell Brinkmann